Gems
$20,000
22,11,27
Tradable Droppable Deletable
Dropped From | ||||
---|---|---|---|---|
ID | Monster name | Level | HP | % |
974 | Despair Knight - Saro | 80 | 7,500,000 | 100.000% |
975 | Abyss Mudmonster - Karu | 80 | 6,000,000 | 100.000% |
976 | Abyss Prisoner - Aruthur | 80 | 10,000,000 | 100.000% |
977 | Abyss Demon - Sacrois | 80 | 8,000,000 | 100.000% |
673 | Death Knight | 75 | 3,500,000 | 1.000% |
675 | Huge Mud Monster | 75 | 5,000,000 | 1.000% |
678 | Snowman Warlord | 75 | 4,000,000 | 1.000% |
Can be obtained from | |
---|---|
7002 | ![]() |
7019 | ![]() |
7429 | ![]() |
7435 | ![]() |
7441 | ![]() |
7442 | ![]() |
7443 | ![]() |
7445 | ![]() |
7453 | ![]() |
7454 | ![]() |
7727 | ![]() |
10291 | ![]() |
12498 | ![]() |
13009 | ![]() |
19817 | ![]() |
19850 | ![]() |
19851 | ![]() |
Solo exp | x8 |
Party exp | x1 |
Drop rate | x3.5 |
Fairy exp | x20 |
Resource | x4 |
«Talesofpirates.net» engine v1.0.0 © 2023