Lv160 HP: 8,000,000 SP: 10,000 Exp: 5,000,000
Attack | 3,200 — 4,800 |
Vision radius | 3,000 |
Pursuit radius | 0 |
Defense | 400 |
Strength | 85 |
Accuracy | 85 |
Spirit | 85 |
Attack Speed | 1,000 |
Critical Hit Rate | 10 |
Recovery HP | 1,000 |
Dodge | 5 |
Hit Rate | 300 |
Agility | 85 |
Constitution | 85 |
Physical Resistance | 60 |
Movement Speed | 800 |
Recovery SP | 1,000 |
Location | |||
---|---|---|---|
Map | Amount | Respawn | Coordinates |
Gate of Despair | 1 | 21600 sec. | 56, 56 |
Skills | ||
---|---|---|
ID | Name | % |
![]() |
15% | |
![]() |
25% | |
![]() |
10% | |
![]() |
10% | |
![]() |
6% | |
![]() |
9% | |
![]() |
20% | |
![]() |
5% |
Drop list | ||
---|---|---|
ID | Item name | % |
2933 | ![]() |
30.030% |
864 | ![]() |
3.400% |
865 | ![]() |
3.400% |
866 | ![]() |
3.400% |
1012 | ![]() |
0.010% |
Exp | x2 |
Drop rate | x2 |
Fairy exp | x3 |
Resource | x1 |
«Talesofpirates.net» engine v1.0.0 © 2023