Lv70 HP: 13,096 SP: 10,000 Exp: 10,500
Attack | 544 — 816 |
Vision radius | 1,000 |
Pursuit radius | 1,500 |
Defense | 170 |
Strength | 75 |
Accuracy | 40 |
Spirit | 40 |
Attack Speed | 2,000 |
Critical Hit Rate | 10 |
Recovery HP | 29 |
Dodge | 252 |
Hit Rate | 316 |
Agility | 40 |
Constitution | 250 |
Physical Resistance | 32 |
Movement Speed | 320 |
Recovery SP | 1,000 |
Location | |||
---|---|---|---|
Map | Amount | Respawn | Coordinates |
Eastern Goaf | 66 | 60 sec. | 48/244 – 195/427 |
Skills | ||
---|---|---|
ID | Name | % |
![]() |
100% |
Drop list | ||
---|---|---|
ID | Item name | % |
174 | ![]() |
65.359% |
4262 | ![]() |
55.249% |
178 | ![]() |
25.000% |
3126 | ![]() |
2.500% |
3143 | ![]() |
0.300% |
20114 | ![]() |
0.050% |
20114 | ![]() |
0.030% |
Solo exp | x2 |
Party exp | x1 |
Drop rate | x2 |
Fairy exp | x1 |
Resource | x1 |
«Talesofpirates.net» engine v1.0.0 © 2023