Выпадает с монстров | ||||
---|---|---|---|---|
ID | Имя монстра | Уровень | Здоровье | % |
300 | Chaos Chest | 0 | 15,000,000 | 100.000% |
673 | Death Knight | 75 | 3,500,000 | 100.000% |
675 | Huge Mud Monster | 75 | 5,000,000 | 100.000% |
678 | Snowman Warlord | 75 | 4,000,000 | 100.000% |
679 | Wandering Soul | 75 | 3,000,000 | 100.000% |
707 | Swamp Champion | 70 | 3,000,000 | 100.000% |
1419 | Enemy invader | 65 | 2,000,000 | 100.000% |
1469 | Abandoned Pirate - Kaka | 70 | 2,500,000 | 100.000% |
1471 | Mini Chaos Chest | 55 | 4,500,000 | 100.000% |
1193 | Apocalypse Deer | 75 | 5,000,000 | 25.000% |
1190 | Apocalypse Deer | 55 | 500,000 | 20.000% |
1192 | Doomsday Chicken | 55 | 800,000 | 20.000% |
497 | Novice Snow Chest | 0 | 150,000 | 2.000% |
498 | Standard Snow Chest | 0 | 250,000 | 2.000% |
499 | Expert Snow Chest | 0 | 500,000 | 2.000% |
859 | Novice Chaos Chest | 0 | 150,000 | 2.000% |
860 | Standard Chaos Chest | 0 | 200,000 | 2.000% |
861 | Expert Chaos Chest | 0 | 500,000 | 2.000% |
862 | Novice Snow Chest | 0 | 150,000 | 2.000% |
863 | Standard Snow Chest | 0 | 200,000 | 2.000% |
864 | Expert Snow Chest | 0 | 500,000 | 2.000% |
1191 | Risen Santa | 55 | 50,000 | 2.000% |
1194 | Risen Santa | 75 | 150,000 | 2.000% |
820 | Bayside Wreckage | 1 | 10 | 1.000% |
869 | Lance Hunter Phantom | 50 | 2,700 | 1.000% |
870 | Lance Crusader Phantom | 80 | 20,000 | 1.000% |
871 | Lance Voyager Phantom | 70 | 20,000 | 1.000% |
873 | Carsise Swordsman Phantom | 51 | 4,000 | 1.000% |
874 | Carsise Champion Phantom | 80 | 49,999 | 1.000% |
876 | Phyllis Explorer Phantom | 51 | 2,500 | 1.000% |
877 | Phyllis Sharpshooter Phantom | 81 | 20,000 | 1.000% |
878 | Phyllis Cleric Phantom | 82 | 20,000 | 1.000% |
880 | Ami Cleric Phantom | 41 | 2,500 | 1.000% |
881 | Ami Seal Master Phantom | 80 | 30,000 | 1.000% |
1152 | Ami Cleric | 41 | 4,500 | 1.000% |
1478 | Pharaoh Dharma | 50 | 800,000 | 1.000% |
1479 | Anubis | 50 | 800,000 | 1.000% |
1480 | Terrible cyborg | 50 | 800,000 | 1.000% |
1141 | Lance Hunter | 50 | 4,700 | 0.200% |
1142 | Lance Crusader | 80 | 30,000 | 0.200% |
1143 | Lance Voyager | 70 | 50,000 | 0.200% |
1145 | Carsise Swordsman | 51 | 8,000 | 0.200% |
1146 | Carsise Champion | 80 | 49,999 | 0.200% |
1148 | Phyllis Explorer | 51 | 4,500 | 0.200% |
1149 | Phyllis Sharpshooter | 81 | 40,000 | 0.200% |
1150 | Phyllis Cleric | 82 | 40,000 | 0.200% |
1153 | Ami Seal Master | 80 | 40,000 | 0.200% |
725 | Demonic Snowman | 61 | 22,176 | 0.160% |
726 | Demonic Yeti | 65 | 22,528 | 0.160% |
669 | Imaginary Snow Doll | 50 | 15,680 | 0.150% |
670 | Snow Doll Spirit | 55 | 17,200 | 0.150% |
671 | Evil Snow Doll Spirit | 57 | 18,280 | 0.150% |
672 | Confused Snow Doll | 59 | 18,440 | 0.100% |
686 | Sorrow Warrior | 31 | 4,147 | 0.100% |
687 | Wailing Warrior | 33 | 4,262 | 0.100% |
688 | Wailing Archer | 34 | 4,320 | 0.100% |
689 | Sorrow Archer | 32 | 4,224 | 0.100% |
627 | Ancient Siren Archer | 73 | 5,963 | 0.050% |
587 | Bewitching Siren | 67 | 4,029 | 0.045% |
720 | Elite Wailing Warrior | 37 | 4,454 | 0.040% |
721 | Wailing Marksman | 39 | 4,550 | 0.040% |
722 | Cursed Mummy | 40 | 6,026 | 0.040% |
723 | Crazy Mummy | 42 | 11,160 | 0.040% |
695 | Swamp Bog | 40 | 6,026 | 0.030% |
696 | Swamp Man | 50 | 15,680 | 0.030% |
697 | Swamp Watcher | 45 | 10,000 | 0.030% |
698 | Swamp Warden | 55 | 17,200 | 0.030% |
600 | Shocking Sea Jelly | 46 | 2,332 | 0.025% |
650 | Sakura 13 Pirate Command Ship | 58 | 3,253 | 0.015% |
Можно получить при использовании | |
---|---|
4296 | ![]() |
7002 | ![]() |
7019 | ![]() |
7434 | ![]() |
7444 | ![]() |
7445 | ![]() |
7453 | ![]() |
7454 | ![]() |
19850 | ![]() |
19851 | ![]() |